| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 44 | 89 | 90:44 | 46 | 26 | 11 | 7 |
| 2. | Ipswich Town | 43 | 79 | 75:45 | 30 | 22 | 13 | 8 |
| 3. | FC Millwall | 44 | 79 | 61:48 | 13 | 23 | 10 | 11 |
| 4. | FC Southampton | 44 | 76 | 77:53 | 24 | 21 | 13 | 10 |
| 5. | FC Middlesbrough | 44 | 76 | 65:44 | 21 | 21 | 13 | 10 |
| 6. | AFC Wrexham | 44 | 70 | 66:60 | 6 | 19 | 13 | 12 |
| 7. | Hull City A.F.C. | 44 | 70 | 67:63 | 4 | 20 | 10 | 14 |
| 8. | Derby County | 44 | 66 | 63:55 | 8 | 19 | 9 | 16 |
| 9. | Norwich City | 44 | 64 | 61:53 | 8 | 19 | 7 | 18 |
| 10. | Birmingham City | 44 | 60 | 54:54 | 0 | 16 | 12 | 16 |
| 11. | Swansea City | 44 | 60 | 53:57 | -4 | 17 | 9 | 18 |
| 12. | Bristol City | 44 | 59 | 56:57 | -1 | 16 | 11 | 17 |
| 13. | Queens Park Rangers | 44 | 58 | 59:67 | -8 | 16 | 10 | 18 |
| 14. | Sheffield United | 44 | 57 | 62:62 | 0 | 17 | 6 | 21 |
| 15. | FC Watford | 44 | 57 | 52:56 | -4 | 14 | 15 | 15 |
| 16. | Preston North End | 44 | 57 | 51:57 | -6 | 14 | 15 | 15 |
| 17. | FC Stoke City | 44 | 55 | 50:51 | -1 | 15 | 10 | 19 |
| 18. | West Bromwich Albion | 44 | 52 | 47:56 | -9 | 13 | 13 | 18 |
| 19. | Blackburn Rovers | 45 | 52 | 42:55 | -13 | 13 | 13 | 19 |
| 20. | FC Portsmouth | 44 | 51 | 45:62 | -17 | 13 | 12 | 19 |
| 21. | Charlton Athletic | 44 | 50 | 41:54 | -13 | 12 | 14 | 18 |
| 22. | Oxford United | 44 | 44 | 41:56 | -15 | 10 | 14 | 20 |
| 23. | Leicester City -6 * | 44 | 42 | 56:67 | -11 | 11 | 15 | 18 |
| 24. | Sheffield Wednesday -18 * | 44 | -3 | 26:84 | -58 | 1 | 12 | 31 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")