| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 18 | 43 | 50:18 | 32 | 13 | 4 | 1 |
| 2. | FC Middlesbrough | 18 | 33 | 24:19 | 5 | 9 | 6 | 3 |
| 3. | FC Millwall | 18 | 31 | 22:25 | -3 | 9 | 4 | 5 |
| 4. | FC Stoke City | 18 | 30 | 26:14 | 12 | 9 | 3 | 6 |
| 5. | Preston North End | 18 | 30 | 25:19 | 6 | 8 | 6 | 4 |
| 6. | Bristol City | 18 | 29 | 26:20 | 6 | 8 | 5 | 5 |
| 7. | Hull City A.F.C. | 18 | 28 | 30:30 | 0 | 8 | 4 | 6 |
| 8. | Ipswich Town | 17 | 27 | 29:18 | 11 | 7 | 6 | 4 |
| 9. | AFC Wrexham | 18 | 26 | 23:20 | 3 | 6 | 8 | 4 |
| 10. | Derby County | 18 | 26 | 25:25 | 0 | 7 | 5 | 6 |
| 11. | Birmingham City | 17 | 25 | 25:19 | 6 | 7 | 4 | 6 |
| 12. | West Bromwich Albion | 18 | 25 | 20:22 | -2 | 7 | 4 | 7 |
| 13. | Queens Park Rangers | 18 | 25 | 22:28 | -6 | 7 | 4 | 7 |
| 14. | FC Southampton | 18 | 24 | 28:25 | 3 | 6 | 6 | 6 |
| 15. | FC Watford | 17 | 24 | 23:21 | 2 | 6 | 6 | 5 |
| 16. | Leicester City | 18 | 24 | 22:23 | -1 | 6 | 6 | 6 |
| 17. | Charlton Athletic | 18 | 23 | 18:23 | -5 | 6 | 5 | 7 |
| 18. | Blackburn Rovers | 17 | 20 | 17:22 | -5 | 6 | 2 | 9 |
| 19. | Sheffield United | 18 | 19 | 20:28 | -8 | 6 | 1 | 11 |
| 20. | Oxford United | 18 | 18 | 20:25 | -5 | 4 | 6 | 8 |
| 21. | Swansea City | 18 | 17 | 18:27 | -9 | 4 | 5 | 9 |
| 22. | FC Portsmouth | 18 | 17 | 15:25 | -10 | 4 | 5 | 9 |
| 23. | Norwich City | 18 | 13 | 19:29 | -10 | 3 | 4 | 11 |
| 24. | Sheffield Wednesday -12 * | 18 | -4 | 14:36 | -22 | 1 | 5 | 12 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")