| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 28 | 58 | 61:31 | 30 | 17 | 7 | 4 |
| 2. | FC Middlesbrough | 28 | 52 | 42:29 | 13 | 15 | 7 | 6 |
| 3. | Ipswich Town | 27 | 50 | 47:24 | 23 | 14 | 8 | 5 |
| 4. | Hull City A.F.C. | 27 | 47 | 45:39 | 6 | 14 | 5 | 8 |
| 5. | FC Millwall | 28 | 46 | 32:35 | -3 | 13 | 7 | 8 |
| 6. | Preston North End | 28 | 43 | 36:29 | 7 | 11 | 10 | 7 |
| 7. | FC Watford | 27 | 42 | 38:32 | 6 | 11 | 9 | 7 |
| 8. | FC Stoke City | 28 | 41 | 33:25 | 8 | 12 | 5 | 11 |
| 9. | AFC Wrexham | 28 | 41 | 40:35 | 5 | 10 | 11 | 7 |
| 10. | Derby County | 28 | 41 | 38:36 | 2 | 11 | 8 | 9 |
| 11. | Bristol City | 28 | 40 | 38:31 | 7 | 11 | 7 | 10 |
| 12. | Queens Park Rangers | 28 | 40 | 38:39 | -1 | 11 | 7 | 10 |
| 13. | Birmingham City | 28 | 38 | 38:37 | 1 | 10 | 8 | 10 |
| 14. | Leicester City | 28 | 38 | 39:41 | -2 | 10 | 8 | 10 |
| 15. | FC Southampton | 28 | 36 | 40:40 | 0 | 9 | 9 | 10 |
| 16. | Swansea City | 28 | 36 | 31:35 | -4 | 10 | 6 | 12 |
| 17. | Sheffield United | 27 | 32 | 36:40 | -4 | 10 | 2 | 15 |
| 18. | Charlton Athletic | 27 | 32 | 27:34 | -7 | 8 | 8 | 11 |
| 19. | West Bromwich Albion | 28 | 31 | 31:43 | -12 | 9 | 4 | 15 |
| 20. | Norwich City | 28 | 30 | 35:40 | -5 | 8 | 6 | 14 |
| 21. | FC Portsmouth | 26 | 29 | 23:36 | -13 | 7 | 8 | 11 |
| 22. | Blackburn Rovers | 27 | 28 | 25:36 | -11 | 7 | 7 | 13 |
| 23. | Oxford United | 27 | 24 | 25:35 | -10 | 5 | 9 | 13 |
| 24. | Sheffield Wednesday -18 * | 27 | -7 | 18:54 | -36 | 1 | 8 | 18 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")