| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Stoke City | 8 | 16 | 12:12 | 0 | 5 | 1 | 2 |
| 2. | Wolverhampton Wanderers | 8 | 14 | 13:11 | 2 | 4 | 2 | 2 |
| 3. | West Ham United | 8 | 13 | 19:12 | 7 | 3 | 4 | 1 |
| 4. | Birmingham City | 7 | 13 | 9:6 | 3 | 4 | 1 | 2 |
| 5. | West Bromwich Albion | 7 | 13 | 10:8 | 2 | 4 | 1 | 2 |
| 6. | Norwich City | 8 | 12 | 19:12 | 7 | 4 | 0 | 4 |
| 7. | FC Middlesbrough | 8 | 12 | 13:10 | 3 | 3 | 3 | 2 |
| 8. | Bristol City | 7 | 12 | 12:11 | 1 | 3 | 3 | 1 |
| 9. | Swansea City | 8 | 12 | 11:15 | -4 | 4 | 0 | 4 |
| 10. | Sheffield United | 8 | 11 | 12:12 | 0 | 3 | 2 | 3 |
| 11. | Bolton Wanderers | 8 | 11 | 11:14 | -3 | 3 | 2 | 3 |
| 12. | Lincoln City | 8 | 10 | 7:10 | -3 | 3 | 1 | 4 |
| 13. | FC Portsmouth | 7 | 9 | 6:5 | 1 | 2 | 3 | 2 |
| 14. | Queens Park Rangers | 7 | 9 | 8:11 | -3 | 2 | 3 | 2 |
| 15. | FC Millwall | 8 | 7 | 8:18 | -10 | 2 | 1 | 5 |
| 16. | Blackburn Rovers | 7 | 6 | 8:13 | -5 | 1 | 3 | 3 |
| 17. | AFC Wrexham | 7 | 6 | 5:11 | -6 | 1 | 3 | 3 |
| 18. | FC Southampton -4 * | 8 | 5 | 9:10 | -1 | 2 | 3 | 3 |
| 19. | FC Burnley | 8 | 5 | 14:21 | -7 | 1 | 2 | 5 |
| 20. | Derby County | 7 | 5 | 7:15 | -8 | 1 | 2 | 4 |
| 21. | Charlton Athletic | 7 | 5 | 6:16 | -10 | 1 | 2 | 4 |
| 22. | Cardiff City | 7 | 2 | 6:14 | -8 | 0 | 2 | 5 |
| 23. | FC Watford | 7 | 1 | 4:14 | -10 | 0 | 1 | 6 |
| 24. | Preston North End | 7 | 1 | 5:17 | -12 | 0 | 1 | 6 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")