| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 7 | 17 | 17:9 | 8 | 5 | 2 | 0 |
| 2. | Birmingham City | 8 | 16 | 19:8 | 11 | 4 | 4 | 0 |
| 3. | Cardiff City | 8 | 16 | 21:13 | 8 | 4 | 4 | 0 |
| 4. | FC Southampton -4 * | 7 | 15 | 20:5 | 15 | 6 | 1 | 0 |
| 5. | Queens Park Rangers | 8 | 15 | 16:7 | 9 | 4 | 3 | 1 |
| 6. | West Bromwich Albion | 8 | 15 | 13:7 | 6 | 4 | 3 | 1 |
| 7. | Blackburn Rovers | 8 | 15 | 14:10 | 4 | 5 | 0 | 3 |
| 8. | Swansea City | 7 | 14 | 11:3 | 8 | 4 | 2 | 1 |
| 9. | Wolverhampton Wanderers | 7 | 14 | 13:7 | 6 | 4 | 2 | 1 |
| 10. | FC Watford | 8 | 14 | 9:9 | 0 | 4 | 2 | 2 |
| 11. | FC Stoke City | 7 | 13 | 12:6 | 6 | 4 | 1 | 2 |
| 12. | FC Portsmouth | 8 | 13 | 14:13 | 1 | 4 | 1 | 3 |
| 13. | AFC Wrexham | 8 | 12 | 13:9 | 4 | 3 | 3 | 2 |
| 14. | Charlton Athletic | 8 | 12 | 7:7 | 0 | 3 | 3 | 2 |
| 15. | FC Millwall | 7 | 11 | 15:9 | 6 | 3 | 2 | 2 |
| 16. | Sheffield United | 7 | 11 | 9:7 | 2 | 3 | 2 | 2 |
| 17. | West Ham United | 7 | 10 | 18:11 | 7 | 3 | 1 | 3 |
| 18. | Norwich City | 7 | 9 | 13:12 | 1 | 3 | 0 | 4 |
| 19. | Preston North End | 8 | 7 | 8:13 | -5 | 2 | 1 | 5 |
| 20. | Bolton Wanderers | 7 | 6 | 9:15 | -6 | 2 | 0 | 5 |
| 21. | Bristol City | 8 | 6 | 4:13 | -9 | 2 | 0 | 6 |
| 22. | FC Burnley | 7 | 5 | 8:10 | -2 | 0 | 5 | 2 |
| 23. | Lincoln City | 7 | 5 | 8:16 | -8 | 1 | 2 | 4 |
| 24. | Derby County | 8 | 5 | 7:15 | -8 | 1 | 2 | 5 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")