| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Millwall | 22 | 40 | 30:23 | 7 | 11 | 7 | 4 |
| 2. | Coventry City | 22 | 37 | 42:26 | 16 | 10 | 7 | 5 |
| 3. | FC Middlesbrough | 22 | 37 | 36:27 | 9 | 10 | 7 | 5 |
| 4. | Norwich City | 22 | 35 | 35:26 | 9 | 10 | 5 | 7 |
| 5. | Hull City A.F.C. | 22 | 35 | 34:30 | 4 | 10 | 5 | 7 |
| 6. | AFC Wrexham | 22 | 34 | 27:25 | 2 | 9 | 7 | 6 |
| 7. | FC Southampton | 22 | 33 | 41:36 | 5 | 9 | 6 | 7 |
| 8. | Ipswich Town | 21 | 32 | 35:28 | 7 | 9 | 5 | 7 |
| 9. | Bristol City | 22 | 31 | 25:26 | -1 | 8 | 7 | 7 |
| 10. | Blackburn Rovers | 23 | 31 | 23:29 | -6 | 9 | 4 | 10 |
| 11. | Derby County | 22 | 30 | 33:30 | 3 | 9 | 3 | 10 |
| 12. | Sheffield United | 22 | 26 | 26:32 | -6 | 8 | 2 | 12 |
| 13. | Preston North End | 22 | 26 | 24:30 | -6 | 6 | 8 | 8 |
| 14. | Queens Park Rangers | 22 | 25 | 21:33 | -12 | 6 | 7 | 9 |
| 15. | Swansea City | 22 | 24 | 22:31 | -9 | 7 | 3 | 12 |
| 16. | Charlton Athletic | 22 | 22 | 20:29 | -9 | 4 | 10 | 8 |
| 17. | FC Stoke City | 22 | 22 | 17:26 | -9 | 6 | 4 | 12 |
| 18. | FC Portsmouth | 22 | 22 | 21:40 | -19 | 5 | 7 | 10 |
| 19. | FC Watford | 22 | 20 | 22:33 | -11 | 4 | 8 | 10 |
| 20. | West Bromwich Albion | 22 | 19 | 19:31 | -12 | 5 | 4 | 13 |
| 21. | Birmingham City | 22 | 19 | 17:33 | -16 | 5 | 4 | 13 |
| 22. | Oxford United | 22 | 18 | 21:30 | -9 | 4 | 6 | 12 |
| 23. | Leicester City -6 * | 22 | 15 | 26:34 | -8 | 4 | 9 | 9 |
| 24. | Sheffield Wednesday -18 * | 22 | -10 | 14:41 | -27 | 1 | 5 | 16 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")