| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 15 | 25 | 22:18 | 4 | 7 | 4 | 4 |
| 2. | Hull City A.F.C. | 14 | 24 | 26:20 | 6 | 7 | 3 | 4 |
| 3. | Derby County | 14 | 24 | 21:16 | 5 | 7 | 3 | 4 |
| 4. | Coventry City | 14 | 23 | 30:20 | 10 | 6 | 5 | 3 |
| 5. | Preston North End | 13 | 20 | 17:13 | 4 | 5 | 5 | 3 |
| 6. | Norwich City | 15 | 20 | 23:21 | 2 | 5 | 5 | 5 |
| 7. | FC Stoke City | 14 | 20 | 14:13 | 1 | 6 | 2 | 6 |
| 8. | FC Millwall | 14 | 20 | 15:18 | -3 | 5 | 5 | 4 |
| 9. | Bristol City | 14 | 19 | 15:16 | -1 | 5 | 4 | 5 |
| 10. | Blackburn Rovers | 14 | 18 | 12:16 | -4 | 5 | 3 | 6 |
| 11. | AFC Wrexham | 13 | 17 | 14:13 | 1 | 4 | 5 | 4 |
| 12. | Queens Park Rangers | 15 | 17 | 14:22 | -8 | 4 | 5 | 6 |
| 13. | Ipswich Town | 12 | 16 | 18:13 | 5 | 4 | 4 | 4 |
| 14. | Leicester City | 15 | 16 | 20:26 | -6 | 4 | 4 | 7 |
| 15. | Sheffield United | 15 | 15 | 18:27 | -9 | 5 | 0 | 10 |
| 16. | FC Watford | 12 | 13 | 14:17 | -3 | 3 | 4 | 5 |
| 17. | FC Southampton | 14 | 13 | 21:27 | -6 | 3 | 4 | 7 |
| 18. | Birmingham City | 15 | 12 | 11:24 | -13 | 3 | 3 | 9 |
| 19. | Swansea City | 13 | 11 | 11:17 | -6 | 3 | 2 | 8 |
| 20. | Charlton Athletic | 14 | 11 | 12:20 | -8 | 2 | 5 | 7 |
| 21. | FC Portsmouth | 13 | 11 | 9:22 | -13 | 2 | 5 | 6 |
| 22. | Oxford United | 13 | 9 | 12:18 | -6 | 2 | 3 | 8 |
| 23. | West Bromwich Albion | 15 | 9 | 13:25 | -12 | 3 | 0 | 12 |
| 24. | Sheffield Wednesday -18 * | 12 | -11 | 11:22 | -11 | 1 | 4 | 7 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")