| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Swansea City | 4 | 9 | 8:5 | 3 | 3 | 0 | 1 |
| 2. | Lincoln City | 4 | 9 | 4:2 | 2 | 3 | 0 | 1 |
| 3. | Queens Park Rangers | 4 | 8 | 6:3 | 3 | 2 | 2 | 0 |
| 4. | Wolverhampton Wanderers | 4 | 7 | 8:7 | 1 | 2 | 1 | 1 |
| 5. | Birmingham City | 4 | 7 | 5:4 | 1 | 2 | 1 | 1 |
| 6. | Bristol City | 4 | 7 | 8:8 | 0 | 2 | 1 | 1 |
| 7. | West Ham United | 4 | 6 | 8:7 | 1 | 1 | 3 | 0 |
| 8. | West Bromwich Albion | 3 | 6 | 4:4 | 0 | 2 | 0 | 1 |
| 9. | FC Middlesbrough | 4 | 5 | 5:5 | 0 | 1 | 2 | 1 |
| 9. | Sheffield United | 4 | 5 | 5:5 | 0 | 1 | 2 | 1 |
| 11. | AFC Wrexham | 4 | 5 | 4:7 | -3 | 1 | 2 | 1 |
| 12. | FC Portsmouth | 3 | 4 | 4:3 | 1 | 1 | 1 | 1 |
| 13. | Derby County | 4 | 4 | 4:6 | -2 | 1 | 1 | 2 |
| 14. | FC Millwall | 4 | 4 | 6:10 | -4 | 1 | 1 | 2 |
| 15. | FC Stoke City | 4 | 4 | 5:9 | -4 | 1 | 1 | 2 |
| 16. | Charlton Athletic | 4 | 4 | 4:9 | -5 | 1 | 1 | 2 |
| 17. | Blackburn Rovers | 4 | 3 | 5:6 | -1 | 0 | 3 | 1 |
| 18. | Norwich City | 4 | 3 | 6:9 | -3 | 1 | 0 | 3 |
| 19. | Preston North End | 4 | 1 | 4:7 | -3 | 0 | 1 | 3 |
| 20. | Cardiff City | 4 | 1 | 3:7 | -4 | 0 | 1 | 3 |
| 21. | FC Watford | 4 | 1 | 1:5 | -4 | 0 | 1 | 3 |
| 22. | Bolton Wanderers | 3 | 1 | 2:7 | -5 | 0 | 1 | 2 |
| 23. | FC Burnley | 4 | 1 | 4:11 | -7 | 0 | 1 | 3 |
| 24. | FC Southampton -4 * | 4 | -2 | 4:6 | -2 | 0 | 2 | 2 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")