| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 7 | 17 | 17:9 | 8 | 5 | 2 | 0 |
| 2. | FC Southampton -4 * | 7 | 15 | 20:5 | 15 | 6 | 1 | 0 |
| 3. | Swansea City | 7 | 14 | 11:3 | 8 | 4 | 2 | 1 |
| 4. | Wolverhampton Wanderers | 7 | 14 | 13:7 | 6 | 4 | 2 | 1 |
| 5. | Birmingham City | 7 | 13 | 17:7 | 10 | 3 | 4 | 0 |
| 6. | Cardiff City | 7 | 13 | 16:9 | 7 | 3 | 4 | 0 |
| 7. | FC Stoke City | 7 | 13 | 12:6 | 6 | 4 | 1 | 2 |
| 8. | FC Portsmouth | 7 | 13 | 13:11 | 2 | 4 | 1 | 2 |
| 9. | FC Watford | 7 | 13 | 9:9 | 0 | 4 | 1 | 2 |
| 10. | Queens Park Rangers | 7 | 12 | 14:6 | 8 | 3 | 3 | 1 |
| 11. | Blackburn Rovers | 7 | 12 | 12:9 | 3 | 4 | 0 | 3 |
| 12. | West Bromwich Albion | 7 | 12 | 10:7 | 3 | 3 | 3 | 1 |
| 13. | FC Millwall | 7 | 11 | 15:9 | 6 | 3 | 2 | 2 |
| 14. | AFC Wrexham | 7 | 11 | 12:8 | 4 | 3 | 2 | 2 |
| 15. | Sheffield United | 7 | 11 | 9:7 | 2 | 3 | 2 | 2 |
| 16. | West Ham United | 7 | 10 | 18:11 | 7 | 3 | 1 | 3 |
| 17. | Norwich City | 7 | 9 | 13:12 | 1 | 3 | 0 | 4 |
| 18. | Charlton Athletic | 7 | 9 | 5:6 | -1 | 2 | 3 | 2 |
| 19. | Bristol City | 7 | 6 | 4:8 | -4 | 2 | 0 | 5 |
| 20. | Bolton Wanderers | 7 | 6 | 9:15 | -6 | 2 | 0 | 5 |
| 21. | FC Burnley | 7 | 5 | 8:10 | -2 | 0 | 5 | 2 |
| 22. | Lincoln City | 7 | 5 | 8:16 | -8 | 1 | 2 | 4 |
| 23. | Preston North End | 7 | 4 | 7:13 | -6 | 1 | 1 | 5 |
| 24. | Derby County | 7 | 2 | 4:14 | -10 | 0 | 2 | 5 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")