NHL (EEUU) 2025/26 - Goleadores
Se vuelve a mostrar la temporada actual.
| Pos. | Nombre | Equipo | Goles | Partidos | Penalti |
|---|
| 1 | Nathan MacKinnon | Colorado Avalanche | 44 | 63 | 0/0 |
| 2 | Kirill Kaprizov | Minnesota Wild | 38 | 66 | 0/0 |
| 3 | Cole Caufield | Montréal Canadiens | 37 | 63 | 0/0 |
| 3 | Connor McDavid | Edmonton Oilers | 37 | 67 | 1/1 |
| 3 | Matthew Boldy | Minnesota Wild | 37 | 62 | 0/0 |
| 6 | Jason Robertson | Dallas Stars | 36 | 65 | 0/0 |
| 7 | Wyatt Johnston | Dallas Stars | 35 | 65 | 0/0 |
| 8 | Leon Draisaitl | Edmonton Oilers | 34 | 64 | 0/0 |
| 8 | Morgan Geekie | Boston Bruins | 34 | 64 | 0/0 |
| 8 | Nikita Kucherov | Tampa Bay Lightning | 34 | 60 | 0/0 |
| 8 | Tage Thompson | Buffalo Sabres | 34 | 66 | 0/0 |
| 12 | Alex DeBrincat | Detroit Red Wings | 33 | 66 | 0/0 |
| 12 | Cutter Gauthier | Anaheim Ducks | 33 | 64 | 0/0 |
| 12 | Macklin Celebrini | San Jose Sharks | 33 | 63 | 0/0 |
| 15 | Pavel Dorofeyev | Vegas Golden Knights | 32 | 66 | 0/0 |
| 16 | Dylan Guenther | Utah Mammoth | 31 | 64 | 0/0 |
| 16 | Steven Stamkos | Nashville Predators | 31 | 65 | 0/0 |
| 18 | Brandon Hagel | Tampa Bay Lightning | 30 | 59 | 0/0 |
| 18 | Brock Nelson | Colorado Avalanche | 30 | 64 | 0/0 |
| 18 | Mark Scheifele | Winnipeg Jets | 30 | 64 | 0/0 |
| 21 - 40 de 710 |