Primera División (ESP) |
| 14:00 | Girona F. C. | Athletic Club | -:- |
| 16:15 | Club Atlético de Madrid | Getafe C.F. | -:- |
| 18:30 | Real Oviedo | Valencia C. F. | -:- |
| 21:00 | Real Madrid C. F. | Elche C. F. | -:- |
Segunda División (ESP) |
| 16:15 | CyD Leonesa | Real Racing Club de Santander | -:- |
| 18:30 | Real Valladolid C. F. | C. D. Leganés | -:- |
| 18:30 | Real Zaragoza | U.D. Almeria | -:- |
| 21:00 | AUGC Deportiva Ceuta | R. C. Deportivo de La Coruña | -:- |
Premier League (ENG) |
| 16:00 | AFC Sunderland | Brighton and Hove Albion | -:- |
| 16:00 | FC Burnley | AFC Bournemouth | -:- |
| 18:30 | Arsenal FC | FC Everton | -:- |
| 18:30 | FC Chelsea | Newcastle United | -:- |
| 21:00 | West Ham United | Manchester City | -:- |
Championship (ING) |
| 13:30 | Oxford United | Charlton Athletic | -:- |
| 13:30 | Coventry City | FC Southampton | -:- |
| 13:30 | FC Middlesbrough | Bristol City | -:- |
| 16:00 | Leicester City | Queens Park Rangers | -:- |
| 16:00 | Norwich City | Preston North End | -:- |
| 16:00 | FC Millwall | Blackburn Rovers | -:- |
| 16:00 | FC Stoke City | FC Watford | -:- |
| 16:00 | Sheffield Wednesday | Ipswich Town | -:- |
| 16:00 | Birmingham City | Sheffield United | -:- |
| 16:00 | West Bromwich Albion | Hull City A.F.C. | -:- |
Ligue 1 (FRA) |
| 17:00 | FC Lorient | RC Lens | -:- |
| 19:00 | SCO Angers | OGC Niza | -:- |
| 21:05 | AS Monaco | Stade Brest 29 | -:- |
Ligue 2 (FRA) |
| 14:00 | Stade Reims | Rodez Aveyron | -:- |
| 14:00 | Red Star FC | USL Dunkerque | -:- |
| 20:00 | Grenoble Foot | AS St. Etienne | -:- |
Serie A (IT) |
| 15:00 | Inter de Milán | Atalanta Bergamo | -:- |
| 18:00 | Nápoles | US Lecce | -:- |
| 20:45 | Udinese Calcio | Juventus de Turin | -:- |
Serie B (IT) |
| 15:00 | Padova Calcio | US Catanzaro 1929 | -:- |
| 15:00 | Juve Stabia | Carrarese Calcio 1908 | -:- |
| 15:00 | FC Empoli | Mantova 1911 | -:- |
| 15:00 | SSC Bari | AC Reggiana 1919 | -:- |
| 15:00 | FC Cesena | Frosinone Calcio | -:- |
| 17:15 | AC Monza | Palermo FC | -:- |
| 19:30 | UC Sampdoria | FC Venecia | -:- |
1. Bundesliga (ALE) |
| 15:30 | 1899 Hoffenheim | VfL Wolfsburg | -:- |
| 15:30 | Bayer Leverkusen | FC Bayern de Múnich | -:- |
| 15:30 | Eintracht Frankfurt | 1. FC Heidenheim 1846 | -:- |
| 15:30 | Borussia Dortmund | FC Augsburg | -:- |
| 18:30 | Hamburger SV | 1. FC Köln | -:- |
2. Bundesliga (ALE) |
| 13:00 | Holstein Kiel | 1. FC Nürnberg | -:- |
| 13:00 | Eintracht Braunschweig | Fortuna Düsseldorf | -:- |
| 13:00 | Arminia Bielefeld | SC Paderborn 07 | -:- |
| 20:30 | Hertha BSC | VfL Bochum | -:- |
Bundesliga (AT) |
| 17:00 | Grazer AK | Wolfsberger AC | -:- |
| 17:00 | SCR Altach | FC Blau-Weiß Linz | -:- |
| 17:00 | SV Ried | WSG Tirol | -:- |
Super League (CH) |
| 18:00 | FC Zúrich | FC Sion | -:- |
| 18:00 | FC Thun | Grasshopper-Club Zúrich | -:- |
| 20:30 | FC St.Gallen | FC Lugano | -:- |
Süper Lig (TR) |
| 11:30 | Kocaelispor | Konyaspor | -:- |
| 18:00 | Galatasaray Estanbul | Estanbul Başakşehir FK | -:- |
| 18:00 | Göztepe Izmir | Alanyaspor | -:- |
| 18:00 | Trabzonspor | Caykur Rizespor | -:- |
División de Honor (PB) |
| 16:30 | FC Volendam | Fortuna Sittard | -:- |
| 18:45 | PSV Eindhoven | NEC Nijmwegen | -:- |
| 20:00 | SC Heerenveen | Telstar | -:- |
| 21:00 | Ajax Amsterdam | Sparta Rotterdam | -:- |
Primeira Liga (POR) |
| 16:30 | Vitoria Guimaraes | FC Famalicao | -:- |
| 19:00 | FC Gil Vicente | FC Alverca | -:- |
| 21:30 | FC Arouca | Benfica Lisboa | -:- |
Ekstraklasa (PL) |
| 14:45 | Jagiellonia Bialystok | Piast Gleiwitz | -:- |
| 17:30 | GKS Katowice | Lechia Gdańsk | -:- |
| 20:15 | Cracovia Krakau | Wisla Plock | -:- |
Pro League (BEL) |
| 16:00 | Sporting Charleroi | OH Leuven | -:- |
| 18:15 | Royale Union Saint-Gilloise | FCV Dender EH | -:- |
| 20:45 | KVC Westerlo | Club Brujas | -:- |
Campeonato Brasileiro (BRA) |
| 22:30 | Vitória | Club Atletico Mineiro | -:- |
Primera Division (MEX) |
| 2:00 | Puebla FC | CID Necaxa | -:- |
| 4:00 | FC Juarez | CF Monterrey | -:- |
Primera Division (ARG) |
| 0:00 | Estudiantes de La Plata | CA Lanus | 0:0 |
| 23:00 | CA Platense | CA Vélez Sarsfield | -:- |
Primera Division (CHI) |
| 0:00 | Audax Italiano | Deportes Concepción | 2:0 |
| 22:00 | Coquimbo Unido | Universidad de Chile | -:- |
NBA (EEUU) |
| 0:30 | Dallas Mavericks | Cleveland Cavaliers | -:- |
| 0:30 | Toronto Raptors | Phoenix Suns | -:- |
| 0:30 | Indiana Pacers | New York Knicks | -:- |
| 0:30 | Detroit Pistons | Memphis Grizzlies | -:- |
| 1:00 | Houston Rockets | New Orleans Pelicans | -:- |
| 3:00 | Portland Trail Blazers | Utah Jazz | -:- |
| 3:00 | Golden State Warriors | Minnesota Timberwolves | -:- |
| 3:30 | Los Angeles Clippers | Chicago Bulls | -:- |
| 18:00 | Philadelphia 76ers | Brooklyn Nets | -:- |
| 20:00 | Atlanta Hawks | Milwaukee Bucks | -:- |
| 20:30 | San Antonio Spurs | Charlotte Hornets | -:- |
| 23:00 | Boston Celtics | Washington Wizards | -:- |
MLS (EEUU) |
| 18:00 | Toronto FC | New York Red Bulls | -:- |
| 20:15 | Atlanta United FC | Philadelphia Union | -:- |
| 23:15 | Columbus Crew | Nashville SC | -:- |
NHL (EEUU) |
| 0:00 | New York Islanders | Los Angeles Kings | 0:1 |
| 1:00 | St. Louis Blues | Edmonton Oilers | -:- |
| 18:00 | Ottawa Senators | Anaheim Ducks | -:- |
| 20:00 | Washington Capitals | Boston Bruins | -:- |
| 21:00 | Winnipeg Jets | Colorado Avalanche | -:- |
| 23:00 | Minnesota Wild | New York Rangers | -:- |
Rugby Six Nations |
| 15:10 | Irlanda | Escocia | -:- |
| 17:40 | Gales | Italia | -:- |
| 21:10 | Francia | Inglaterra | -:- |