Primera División (ESP) |
| 14:00 | Villarreal C. F. | Elche C. F. | -:- |
| 16:15 | Getafe C.F. | Real Betis Balompié | -:- |
| 18:30 | Sevilla F. C. | Rayo Vallecano de Madrid | -:- |
| 21:00 | Valencia C. F. | Deportivo Alavés | -:- |
Segunda División (ESP) |
| 14:00 | U. D. Las Palmas | AUGC Deportiva Ceuta | -:- |
| 16:15 | Andorra CF | Real Sporting de Gijón | -:- |
| 18:30 | Real Racing Club de Santander | Córdoba C. F. | -:- |
| 18:30 | C. D. Leganés | S. D. Eibar | -:- |
| 21:00 | R. C. Deportivo de La Coruña | Granada C. F. | -:- |
Championship (ING) |
| 17:30 | Queens Park Rangers | FC Middlesbrough | -:- |
Ligue 1 (FRA) |
| 15:00 | RC Lens | FC Metz | -:- |
| 17:15 | OGC Niza | Stade Rennes | -:- |
| 17:15 | Stade Brest 29 | Havre AC | -:- |
| 17:15 | OSC Lille | FC Lorient | -:- |
| 20:45 | Olympique Lyon | Paris FC | -:- |
Serie A (IT) |
| 12:30 | US Lecce | US Cremonese | -:- |
| 15:00 | AC Fiorentina | Parma Calcio 1913 | -:- |
| 15:00 | FC Bologna | Hellas Verona | -:- |
| 18:00 | Genua CFC | AS Roma | -:- |
| 20:45 | AC Milán | Inter de Milán | -:- |
Serie B (IT) |
| 15:00 | Mantova 1911 | Juve Stabia | -:- |
| 15:00 | US Catanzaro 1929 | FC Empoli | -:- |
| 15:00 | Frosinone Calcio | UC Sampdoria | -:- |
| 17:15 | Carrarese Calcio 1908 | Palermo FC | -:- |
| 19:30 | Pescara Calcio | SSC Bari | -:- |
1. Bundesliga (ALE) |
| 15:30 | FC St. Pauli | Eintracht Frankfurt | -:- |
| 17:30 | 1. FC Union Berlin | Werder Bremen | -:- |
2. Bundesliga (ALE) |
| 13:30 | Karlsruher SC | Dinamo de Dresden | -:- |
| 13:30 | Hannover 96 | SpVgg Greuther Fürth | -:- |
| 13:30 | Preußen Münster | Hertha BSC | -:- |
Bundesliga (AT) |
| 17:00 | TSV Hartberg | FC Blau-Weiß Linz | -:- |
| 17:00 | SV Ried | FK Austria Viena | -:- |
| 17:00 | Linzer ASK | Wolfsberger AC | -:- |
| 17:00 | SK Sturm Graz | SCR Altach | -:- |
| 17:00 | SK Rapid Viena | FC Red Bull Salzburgo | -:- |
| 17:00 | WSG Tirol | Grazer AK | -:- |
Super League (CH) |
| 14:00 | FC St.Gallen | FC Basilea | -:- |
| 16:30 | Young Boys Berna | FC Thun | -:- |
| 16:30 | Grasshopper-Club Zúrich | FC Lausanne-Sport | -:- |
Süper Lig (TR) |
| 11:30 | Gazisehir Gaziantep FK | Fatih Karagümrük | -:- |
| 11:30 | Caykur Rizespor | Antalyaspor | -:- |
| 14:00 | Konyaspor | Kasimpasa Estanbul | -:- |
| 18:00 | Fenerbahçe SK | Samsunspor | -:- |
División de Honor (PB) |
| 12:15 | Sparta Rotterdam | PEC Zwolle | -:- |
| 14:30 | Go Ahead Eagles Deventer | FC Twente Enschede | -:- |
| 14:30 | Fortuna Sittard | Telstar | -:- |
| 16:45 | NAC Breda | Feyenoord Rotterdam | -:- |
| 20:00 | NEC Nijmwegen | FC Volendam | -:- |
Primeira Liga (POR) |
| 16:30 | CF Estrela Amadora | FC Gil Vicente | -:- |
| 19:00 | Benfica Lisboa | FC Porto | -:- |
| 21:30 | CD Santa Clara | Vitoria Guimaraes | -:- |
Ekstraklasa (PL) |
| 12:15 | Motor Lublin | Gornik Zabrze | -:- |
| 14:45 | RKS Radomiak 1910 SA Radom | GKS Katowice | -:- |
| 17:30 | KS Rakow Czestochowa | Pogon Stettin | -:- |
| 20:15 | Legia Varsovia | Cracovia Krakau | -:- |
Pro League (BEL) |
| 13:30 | Club Brujas | RSC Anderlecht | -:- |
| 16:00 | KAA Gent | KV Mechelen | -:- |
| 18:30 | SV Zulte-Waregem | Standard Lieja | -:- |
| 19:15 | Sint-Truidense VV | KSV Cercle Brügge | -:- |
FA Cup (ING) |
| 13:00 | FC Fulham | FC Southampton | -:- |
| 14:30 | FC Port Vale | AFC Sunderland | -:- |
| 17:30 | Leeds United | Norwich City | -:- |
Primera Division (MEX) |
| 0:00 | CD Cruz Azul | San Luis | 3:0 |
| 0:00 | Queretaro F.C. | CF America | 1:2 |
| 2:05 | Atlas Guadalajara | Deportivo Guadalajara | 1:2 |
| 2:06 | CF Pachuca | Puebla FC | 2:1 |
| 4:00 | Tigres de UANL | CF Monterrey | 0:0 |
Primera Division (ARG) |
| Suspendido | Racing Club | CA Huracan | -:- |
| Suspendido | Belgrano Cordoba | CA Sarmiento Junin | -:- |
| Suspendido | Gimnasia y Esgrima La Plata | Argentinos Juniors | -:- |
| Suspendido | CA Lanus | Deportivo Riestra | -:- |
| Suspendido | Central Córdoba | Boca Juniors | -:- |
Primera Division (CHI) |
| 0:30 | O'Higgins | Universidad Católica | 1:0 |
NBA (EEUU) |
| 0:00 | Atlanta Hawks | Philadelphia 76ers | 125:116 |
| 0:00 | Detroit Pistons | Brooklyn Nets | 105:107 |
| 2:00 | Memphis Grizzlies | Los Angeles Clippers | 120:123 |
| 2:00 | Milwaukee Bucks | Utah Jazz | 113:99 |
| 2:30 | Oklahoma City Thunder | Golden State Warriors | 104:97 |
| 18:00 | Cleveland Cavaliers | Boston Celtics | -:- |
| 20:30 | Los Angeles Lakers | New York Knicks | -:- |
| 23:00 | Miami Heat | Detroit Pistons | -:- |
| 23:00 | Toronto Raptors | Dallas Mavericks | -:- |
MLS (EEUU) |
| 1:30 | Columbus Crew | Chicago Fire | 0:0 |
| 1:30 | Atlanta United FC | Real Salt Lake | 2:3 |
| 1:30 | Philadelphia Union | San Jose Earthquakes | 0:1 |
| 1:30 | Charlotte FC | Austin FC | 3:1 |
| 2:30 | Sporting Kansas City | San Diego FC | 0:1 |
| 2:30 | Nashville SC | Minnesota United FC | 3:1 |
| 2:30 | St. Louis City SC | Seattle Sounders | 0:1 |
| 3:30 | Colorado Rapids | Los Angeles Galaxy | 1:1 |
| 4:30 | Los Angeles FC | FC Dallas | 0:0 |
| 4:30 | Portland Timbers | Vancouver Whitecaps | 0:1 |
| 21:30 | New York Red Bulls | CF Montreal | -:- |
NHL (EEUU) |
| 1:00 | Los Angeles Kings | Montréal Canadiens | 3:4 |
| 1:00 | Winnipeg Jets | Vancouver Canucks | 3:2OT |
| 1:00 | Toronto Maple Leafs | Tampa Bay Lightning | 2:5 |
| 1:00 | Columbus Blue Jackets | Utah Mammoth | 4:5OT |
| 4:00 | Calgary Flames | Carolina Hurricanes | 0:1 |
| 4:00 | Seattle Kraken | Ottawa Senators | 1:2 |
| 4:00 | San Jose Sharks | New York Islanders | 1:1 |
| 19:00 | Colorado Avalanche | Minnesota Wild | -:- |
| 21:30 | Pittsburgh Penguins | Boston Bruins | -:- |
| 23:00 | Buffalo Sabres | Tampa Bay Lightning | -:- |
| 23:00 | Dallas Stars | Chicago Blackhawks | -:- |