| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 23 | 55 | 51:19 | 32 | 17 | 4 | 2 |
| 2. | Ipswich Town | 23 | 50 | 43:17 | 26 | 14 | 8 | 1 |
| 3. | FC Southampton | 23 | 44 | 38:19 | 19 | 12 | 8 | 3 |
| 4. | Birmingham City | 23 | 44 | 39:22 | 17 | 12 | 8 | 3 |
| 5. | FC Middlesbrough | 23 | 42 | 34:18 | 16 | 12 | 6 | 5 |
| 6. | FC Millwall | 23 | 42 | 33:25 | 8 | 13 | 3 | 7 |
| 7. | Swansea City | 23 | 39 | 34:27 | 7 | 11 | 6 | 6 |
| 8. | Hull City A.F.C. | 23 | 38 | 35:34 | 1 | 11 | 5 | 7 |
| 9. | AFC Wrexham | 23 | 37 | 41:37 | 4 | 10 | 7 | 6 |
| 10. | FC Watford | 23 | 37 | 30:27 | 3 | 10 | 7 | 6 |
| 11. | Derby County | 23 | 36 | 31:27 | 4 | 10 | 6 | 7 |
| 12. | FC Stoke City | 23 | 33 | 34:28 | 6 | 9 | 6 | 8 |
| 13. | Queens Park Rangers | 23 | 33 | 40:37 | 3 | 10 | 3 | 10 |
| 14. | West Bromwich Albion -2 * | 23 | 32 | 28:25 | 3 | 8 | 10 | 5 |
| 15. | Sheffield United | 23 | 31 | 38:33 | 5 | 9 | 4 | 10 |
| 16. | Bristol City | 23 | 31 | 33:31 | 2 | 9 | 4 | 10 |
| 17. | Preston North End | 23 | 31 | 28:30 | -2 | 8 | 7 | 8 |
| 18. | Charlton Athletic | 23 | 31 | 23:26 | -3 | 9 | 4 | 10 |
| 19. | FC Portsmouth | 23 | 30 | 25:23 | 2 | 8 | 6 | 9 |
| 20. | Norwich City | 23 | 30 | 27:28 | -1 | 9 | 3 | 11 |
| 21. | Oxford United | 23 | 29 | 24:27 | -3 | 7 | 8 | 8 |
| 22. | Leicester City -6 * | 23 | 22 | 31:34 | -3 | 7 | 7 | 9 |
| 23. | Blackburn Rovers | 23 | 21 | 19:27 | -8 | 4 | 9 | 10 |
| 24. | Sheffield Wednesday -18 * | 23 | -8 | 14:44 | -30 | 1 | 7 | 15 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")