| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 16 | 28 | 24:19 | 5 | 8 | 4 | 4 |
| 2. | Derby County | 15 | 27 | 26:16 | 10 | 8 | 3 | 4 |
| 3. | Hull City A.F.C. | 15 | 27 | 27:20 | 7 | 8 | 3 | 4 |
| 4. | FC Millwall | 16 | 26 | 19:19 | 0 | 7 | 5 | 4 |
| 5. | Coventry City | 16 | 23 | 32:24 | 8 | 6 | 5 | 5 |
| 6. | Norwich City | 17 | 23 | 26:22 | 4 | 6 | 5 | 6 |
| 7. | AFC Wrexham | 15 | 23 | 18:15 | 3 | 6 | 5 | 4 |
| 8. | Bristol City | 15 | 22 | 18:18 | 0 | 6 | 4 | 5 |
| 9. | FC Stoke City | 17 | 22 | 15:15 | 0 | 6 | 4 | 7 |
| 10. | Preston North End | 15 | 21 | 18:18 | 0 | 5 | 6 | 4 |
| 11. | Blackburn Rovers | 16 | 21 | 15:19 | -4 | 6 | 3 | 7 |
| 12. | FC Southampton | 17 | 20 | 28:31 | -3 | 5 | 5 | 7 |
| 13. | Ipswich Town | 14 | 19 | 21:17 | 4 | 5 | 4 | 5 |
| 14. | Sheffield United | 17 | 19 | 20:28 | -8 | 6 | 1 | 10 |
| 15. | Queens Park Rangers | 16 | 18 | 14:22 | -8 | 4 | 6 | 6 |
| 16. | FC Watford | 16 | 16 | 17:21 | -4 | 3 | 7 | 6 |
| 17. | Birmingham City | 16 | 15 | 13:24 | -11 | 4 | 3 | 9 |
| 18. | Swansea City | 16 | 14 | 14:21 | -7 | 4 | 2 | 10 |
| 19. | Charlton Athletic | 16 | 14 | 14:24 | -10 | 3 | 5 | 8 |
| 20. | Oxford United | 16 | 13 | 15:22 | -7 | 3 | 4 | 9 |
| 21. | West Bromwich Albion | 17 | 11 | 14:28 | -14 | 3 | 2 | 12 |
| 22. | FC Portsmouth | 14 | 11 | 9:23 | -14 | 2 | 5 | 7 |
| 23. | Leicester City -6 * | 16 | 10 | 21:28 | -7 | 4 | 4 | 8 |
| 24. | Sheffield Wednesday -18 * | 15 | -11 | 11:29 | -18 | 1 | 4 | 10 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")