Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
---|---|---|---|---|---|---|---|---|
1. | Leeds United | 23 | 58 | 61:12 | 49 | 18 | 4 | 1 |
2. | FC Burnley | 22 | 48 | 32:7 | 25 | 13 | 9 | 0 |
3. | Sheffield United -2 * | 22 | 46 | 32:16 | 16 | 15 | 3 | 4 |
4. | Bristol City | 22 | 45 | 34:18 | 16 | 13 | 6 | 3 |
5. | AFC Sunderland | 22 | 43 | 32:17 | 15 | 12 | 7 | 3 |
6. | Coventry City | 22 | 42 | 38:24 | 14 | 13 | 3 | 6 |
7. | Blackburn Rovers | 23 | 40 | 34:23 | 11 | 12 | 4 | 7 |
8. | FC Millwall | 23 | 40 | 27:19 | 8 | 12 | 4 | 7 |
9. | FC Portsmouth | 22 | 39 | 32:20 | 12 | 11 | 6 | 5 |
10. | FC Middlesbrough | 23 | 39 | 31:23 | 8 | 11 | 6 | 6 |
11. | FC Watford | 22 | 39 | 26:21 | 5 | 12 | 3 | 7 |
12. | West Bromwich Albion | 22 | 38 | 28:17 | 11 | 10 | 8 | 4 |
13. | Oxford United | 23 | 38 | 31:29 | 2 | 11 | 5 | 7 |
14. | Norwich City | 22 | 35 | 48:32 | 16 | 9 | 8 | 5 |
15. | Swansea City | 22 | 35 | 30:21 | 9 | 10 | 5 | 7 |
16. | Luton Town | 23 | 34 | 25:22 | 3 | 9 | 7 | 7 |
17. | Plymouth Argyle | 22 | 34 | 39:37 | 2 | 9 | 7 | 6 |
18. | FC Stoke City | 23 | 33 | 29:25 | 4 | 8 | 9 | 6 |
19. | Preston North End | 23 | 33 | 26:22 | 4 | 7 | 12 | 4 |
20. | Derby County | 22 | 31 | 25:18 | 7 | 9 | 4 | 9 |
21. | Queens Park Rangers | 23 | 29 | 31:34 | -3 | 7 | 8 | 8 |
22. | Cardiff City | 23 | 27 | 24:27 | -3 | 7 | 6 | 10 |
23. | Sheffield Wednesday | 23 | 26 | 30:32 | -2 | 6 | 8 | 9 |
24. | Hull City A.F.C. | 23 | 23 | 24:28 | -4 | 5 | 8 | 10 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")